
ITT Barton Chart Recorder
Rp123000.00
Product Description
The ITT Barton 202E and 242E Chart Recorders are high-accuracy, mechanical recording instruments designed for long-term measurement and documentation of pressure, differential pressure, and temperature. Built with rugged materials and proven mechanical chart technology, these recorders are ideal for critical field applications such as oil and gas production, pipeline monitoring, and process operations. Both models support a variety of chart rotation times and measurement ranges, delivering clear and permanent records on 8-inch circular charts.
Technical Specifications
Item | Description |
Manufacturer / Brand | ITT Barton |
Models | 202E (Pressure / Temperature) |
Measured Variables | 202E: Pressure and Temperature |
Chart Size | 8-inch circular chart |
Pressure Ranges | 0–10" H2O up to 0–10,000 PSI (depending on model & configuration) |
Differential Pressure | 0–10" H2O to 0–400 PSID (242E model) |
Temperature Recording | Optional bimetallic element |
Accuracy | ±0.5% to ±1.0% of full scale |
Chart Rotation Times | 1 hr, 4 hr, 8 hr, 24 hr, 7-day |
Case Material | Cast aluminum or stainless steel |
Mounting Options | Wall mount, pipe mount, or panel mount |
Recording Mechanism | Mechanical with ink pen |
Process Connections | 1/4” or 1/2” NPT female |
Applications | Oil & Gas, Pipeline Monitoring, Petrochemical, General Process Measurement |




