
Barton Chart Recorder Model 202E - Sensia
Rp123000.00
The BARTON Model 202E is a highly accurate and reliable mechanical chart recorder designed for differential pressure (DP), pressure, and temperature measurement. It is commonly used to monitor gas and liquid flow rates, tank level, and other process variables derived from differential or static pressure. The 202E model features a 12-inch chart and is available in one- to three-pen configurations (DP plus up to two additional pens for pressure or temperature).
The unit is powered by a fully mechanical system using the BARTON Model 199 Differential Pressure Unit (DPU), offering superior calibration stability under fluctuating process and ambient conditions. Features include over-range protection and an integrated pulsation dampener. The recorder requires no external power, making it ideal for remote or portable applications with low installation cost.
Technical Specifications
Parameter | Specification |
Recorder Type | Differential Pressure Chart Recorder |
Model | 202E |
Chart Size | 12 inches |
Pen Configuration | 1 to 3 pens (1 DP + up to 2 additional for pressure or temperature) |
DP Actuator | BARTON Model 199 DPU |
Safe Working Pressure | Up to 6000 PSI (41.3 MPa) |
Differential Pressure Ranges | 0–10 in H₂O (2.5 kPa) to 0–100 PSI (0.69 MPa); higher ranges with Model 224 DPU |
Optional Materials | Inconel bellows, Stainless Steel housings |
Static Pressure Ranges | 0–25 PSI (0.17 MPa) to 0–30,000 PSI (207 MPa); gauge or absolute |
Temperature Ranges | 0 to 500 °F (-18 to 260 °C) in five selectable ranges |
Temperature System | Factory-sealed sensing system with non-toxic fill fluid, available in various lengths |
Ambient Compensation | Built-in correction for ambient temperature variation (for temperature pens) |
Chart Drive | Mechanical (spring-wound) or battery-powered; multiple time-base options |
Mounting Options | Panel mount or 2-inch pipe mount |
Pressure Connection | 1/4-inch NPT female |
Sensor Materials | 316 Stainless Steel, Monel, Inconel (depending on range and application) |




